Calculating How Much Solar Panels Will Save You
Calculating how much solar panels will save is the most asked question to solar companies.
Unfortunately it is not super simple to calculate exactly how much money installing a solar system will save on your power bill.
There are important variables that need to be considered such as:
- your location in Australia
- any shading on your solar panels
- what direction your solar panels are orientated
- the pitch or tilt angle your solar panels are mounted at
- the price per unit you are paying for your electricity consumption
- the price per unit you are being paid for your electricity export
- the time of day you consume the solar energy your solar system is generating
Summary of Estimated Savings By State
We have prepared a table that makes some assumptions for the aforementioned variables to come up with an easy guide on solar payback and solar savings.
State | Year 1 Average Savings | Payback Period |
QLD | $1,584 | 2.5 yrs |
NSW | $1,580 | 2.5 yrs |
ACT | $1,563 | 2.6 yrs |
VIC | $1,395 | 2.9 yrs |
TAS | $1,470 | 2.9 yrs |
WA | $1,929 | 2.1 yrs |
NT | $1,942 | 2.3 yrs |
SA | $2,438 | 1.6 yrs |
Our Assumptions
Here are the assumptions we have made to come up with the above table.
State | City | Shading | Orientation Angle | Tilt Angle | Energy Buy Price | Energy Sell Price | %Solar Exported | Purchase Price | System Size |
QLD | Brisbane | No | North | 30deg | $0.32 | $0.08 | 50% | $4,000 | 6.6 kW |
NSW | Sydney | No | North | 30deg | $0.33 | $0.08 | 50% | $4,000 | 6.6 kW |
ACT | Canberra | No | North | 30deg | $0.30 | $0.08 | 50% | $4,000 | 6.6 kW |
VIC | Melbourne | No | North | 35deg | $0.30 | $0.10 | 50% | $4,000 | 6.6 kW |
TAS | Hobart | No | North | 40deg | $0.35 | $0.08 | 50% | $4,250 | 6.6 kW |
WA | Perth | No | North | 30deg | $0.38 | $0.07 | 50% | $4,000 | 6.6 kW |
NT | Darwin | No | North | 20deg | $0.37 | $0.08 | 50% | $4,500 | 6.6 kW |
SA | Adelaide | No | North | 30deg | $0.50 | $0.09 | 50% | $4,000 | 6.6 kW |
Email us here if you have any comments or questions.